Entry category | Entry & payment deadline | Group (consolidated) shipping deadline | Direct delivery deadline |
---|---|---|---|
2023 Spirits (& Mixer) Awards | 7th February 2023-02-07all day2023 Spirits (& Mixer) Awards - Entry and payment deadline | 17th January 2023-01-17all day2023 Spirits (& Mixer) Awards - Group shipping deadline | 15th February 2023-02-15all day2023 Spirits (& Mixer) Awards - Direct delivery deadline |
Cognac, Armagnac & Calvados | 7th March 2023-03-07all dayCognac, Armagnac & Calvados - Entry and payment deadline | 1st January 2023-01-01all dayCognac, Armagnac & Calvados - Group shipping deadline | 14th March 2023-03-14all dayCognac, Armagnac & Calvados - Direct delivery deadline |
2023 Wine & Sake Awards (excluding Austria, Argentina, Turkey & South Africa) | 31st March 2023-03-31all day2023 Wine & Sake Awards (excluding Austria, Argentina, Turkey & South Africa) - Entry and payment deadline | 6th March 2023-03-06all day2023 Wine & Sake Awards (excluding Austria, Argentina, Turkey & South Africa) - Group shipping deadline | 5th April 2023-04-05all day2023 Wine & Sake Awards (excluding Austria, Argentina, Turkey & South Africa) - Direct delivery deadline |
2023 Austria 'in situ' wine awards | 27th April 2023-04-27all day2023 Austria 'in situ' wine awards - Entry and payment deadline | 19th May 2023-05-19all day2023 Austria 'in situ' wine awards - Group shipping deadline | 19th May 2023-05-19all day2023 Austria 'in situ' wine awards - Direct delivery deadline |
2023 Turkey 'in situ' wine awards | 5th May 2023-05-05all day2023 Turkey 'in situ' wine awards - Entry and payment deadline | 26th May 2023-05-26all day2023 Turkey 'in situ' wine awards - Group shipping deadline | 26th May 2023-05-26all day2023 Turkey 'in situ' wine awards - Direct delivery deadline |
2023 Argentina 'in situ' wine awards | 19th May 2023-05-19all day2023 Argentina 'in situ' wine awards - Entry and payment deadline | 19th May 2023-05-19all day2023 Argentina 'in situ' wine awards - Group shipping deadline | 19th May 2023-05-19all day2023 Argentina 'in situ' wine awards - Direct delivery deadline |
2023 Everything else (including Low/No, Cider, RTDs, Vermouth etc) | 19th May 2023-05-19all day2023 Everything else (including Low/No, Cider, RTDs, Vermouth etc) - Entry and payment deadline | 6th March 2023-03-06all day2023 Everything else (including Low/No, Cider, RTDs, Vermouth etc) - Group shipping deadline | 24th May 2023-05-24all day2023 Everything else (including Low/No, Cider, RTDs, Vermouth etc) - Direct delivery deadline |
2023 100% Fresh Pressed Cider awards | 7th June 2023-06-07all day2023 100% Fresh Pressed Cider awards - Entry and payment deadline | 16th June 2023-06-16all day2023 100% Fresh Pressed Cider awards - Group shipping deadline | 16th June 2023-06-16all day2023 100% Fresh Pressed Cider awards - Direct delivery deadline |
2023 South Africa 'in situ' wine awards | 19th June 2023-06-19all day2023 South Africa 'in situ' wine awards - Entry and payment deadline | 25th July 2023-07-25all day2023 South Africa 'in situ' wine awards - Group shipping deadline | 25th July 2023-07-25all day2023 South Africa 'in situ' wine awards - Direct delivery deadline |
2023 Margaret River 'in situ' wine awards | 17th July 2023-07-17all day2023 Margaret River 'in situ' wine awards - Entry and payment deadline | 22nd August 2023-08-22all day2023 Margaret River 'in situ' wine awards - Group shipping deadline | 22nd August 2023-08-22all day2023 Margaret River 'in situ' wine awards - Direct delivery deadline |
2023 Design Awards | 4th August 2023-08-04all day2023 Design Awards - Entry and payment deadline | 11th August 2023-08-11all day2023 Design Awards - Group shipping deadline | 11th August 2023-08-11all day2023 Design Awards - Direct delivery deadline |
*The countries included in the Spirits consolidated shipping are:
Austria, Croatia, France, Germany, Greece, Hungary, Italy, Portugal, Romania, Slovenia and Spain